PRODUCTS
PRODUCTS
PRODUCTS
MESSAGES
Customer message
Description:
Customer message
-
UV Non-Polarization Beamsplitter Cubes
-
Description
Download
Specifications:
Material | UV fused silica |
Dimension Tolerance | ±0.25mm |
Surface Quality | 40/20 |
???Wavefront Distortion | λ/4 @ 632.8nm(over the clear aperture) |
Clear Aperture | central>80% of diameter |
Transmitted Beam Deviation | <5′ |
Reflected Beam Deviation | 90°±5′ |
Transmission | 50±3%,independent of polarization 5° arc min |
Reflection | 50±3%,independent of polarization |
polarization | |Ts-Tp|≤15% & |Rs-Rp|≤15% |
Antirefletion Coating | Multilayer coating : Ravg<0.5% per surface |
Chamfers | <0.5mm face width ×45° |
Damage Threshold | 1KW/cm2, 0.5J/cm2 10nsec pulses typical |
Order Information:
UNPBC | ---- | 127 | ---- | W325 |
↓ | ↓ | ↓ | ||
Product Code | Dimension"A"=12.7mm | Design Wavelength“λ”=325nm |
UV Non-Polarization Beamsplitter Cubes:
Part Number | Dimension A(mm) |
UNPBC-063-λ | 6.35 |
UNPBC-127-λ | 12.7 |
UNPBC-150-λ | 15.0 |
UNPBC-200-λ | 20.0 |
UNPBC-254-λ | 25.4 |
Standard Wavelength(λ):
325nm | 337.1nm | 355nm | 365nm |
Inquiry List
Contact information
Basic information
Method of contact and profession
Company information

Customer message
PRODUCTS
DOWNLOAD
Copyright? CASTECH Inc. all rights reserved 闽ICP备12014619号
Search
搜索